Recently searched
- ${item}
Hot searches
Material: Polyester
Style: Casual
Occasion: Daily
Pattern Type: Solid Color
Season: Spring/Summer/Autumn
Sizing: True to size
Material composition: 80% Cotton,20% Polyester
Size Chart:
Size Chart/inch 1inch=2.54cm | |||||
Size | US | UK | Bust | Hips | Length |
S | 6-8 | 8-10 | 35.4 | 43.3 | 50.0 |
M | 8-10 | 10-12 | 37.0 | 44.9 | 50.4 |
L | 10-12 | 12-14 | 39.4 | 47.2 | 50.8 |
XL | 14 | 16 | 41.7 | 49.6 | 51.2 |
2XL | 16 | 18 | 44.1 | 52.0 | 51.6 |
3XL | 18 | 20 | 46.5 | 54.3 | 52.0 |
1:Due to manual measurement, there may be an error of 0.39-0.79inch 2:Please note that a slight color difference should be acceptable due to the light and screen. Thanks. |
Size Chart/cm 2.54cm=1inch | |||||
Size | US | UK | Bust | Hips | Length |
S | 6-8 | 8-10 | 90 | 110 | 127 |
M | 8-10 | 10-12 | 94 | 114 | 128 |
L | 10-12 | 12-14 | 100 | 120 | 129 |
XL | 14 | 16 | 106 | 126 | 130 |
2XL | 16 | 18 | 112 | 132 | 131 |
3XL | 18 | 20 | 118 | 138 | 132 |
1:Due to manual measurement, there may be an error of 1-2cm 2:Please note that a slight color difference should be acceptable due to the light and screen. Thanks. |